Price
Item | Price | Notes |
Lawnmower blades Chainsaw chains | $5. | Bring mower blades without the mower Bring chains without the saws |
Knives – smooth | $3. | Kitchen, chef, hunting, pocket, etc. |
Knives – serrated | $4. | |
Regular scissors | $5. | |
Salon scissors | $10. | Precision specialty scissors |
Hair clipper head sets | $9. | |
Pinking Shears | $10. | |
Hand hedge trimmer | $5. | (Shears with 2 long blades) |
Powered hedge trimmer | $16. | Typically needs 80 edges sharpened |
Loppers – long handled Pruners – short handled Ax | $5. | |
Machete | $5.-$10. | Depends on size/features |
Grass whip, Scythe, Sickle | $10. | |
Circular saw | $3.00 + .20/tooth | |
Bow saw | $12. -15. | |
Limbing saw Folding saw | $12. | |
Drill bits – <1/4 Inch | $1. | Standard high speed |
Drill bits – 1/4 to <1/2 Inch | $2. | Standard high speed Split point add .50 |
Drill bits – 1/2 to 3/4 Inch | $3. | Standard high speed Split point add .50 |
Forsner and Auger drill bits | $5. | |
Flat wood bits | $1. | |
Planer Blades | $5. | |
Ice Auger blades | $4 – 6 | |
Manual paper cutter | $8. | |
Power paper cutter blade | $10. | |
Blender Blades | $5. | |
Serrated circular meat slicer | $12. | (~70 serrations) |
Additional items are welcome | Call | I enjoy the challenge of trying something new |
Prices are subject to change without notice. Additional charges may be required for repairs or re-shaping.